Usage Statistics for www.web100.linea7.com

Summary Period: Last 12 Months
Generated 27-Mar-2024 21:30 CET

Usage summary for www.web100.linea7.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 37795 20032 27152 4013 28612 15245084 0 0 108358 733104 540869 1020486
Feb 2024 46337 17654 35004 3777 33840 14473084 0 0 109544 1015118 511987 1343773
Jan 2024 64023 37899 53254 3000 32750 27253255 0 0 93021 1650881 1174875 1984742
Dec 2023 28149 13207 19285 2768 31128 11367251 0 0 85827 597847 409418 872647
Nov 2023 32626 15495 20659 3574 31140 12648242 0 0 107224 619779 464856 978796
Oct 2023 35087 17929 20633 3982 35851 14676604 0 0 123469 639635 555815 1087719
Sep 2023 35478 15463 22891 4459 34429 12802627 0 0 133775 686753 463900 1064347
Aug 2023 32146 15474 19913 4200 34048 13342942 0 0 130206 617306 479698 996544
Jul 2023 38387 18311 20541 4426 34902 15329240 0 0 137218 636792 567664 1190027
Jun 2023 37167 18575 19700 4732 33752 14692399 0 0 141981 591002 557278 1115017
May 2023 35459 18265 17460 4255 34537 14594525 0 0 131905 541282 566234 1099238
Apr 2023 36021 19134 20448 4624 42063 14927747 0 1 138726 613466 574040 1080633
Totals 181352999 0 1 1441254 8942965 6866634 13833969


Generated by Webalizer Version 2.01